<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Humor</title>
	<atom:link href="http://tradinghumor.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://tradinghumor.com</link>
	<description>stock market, trading jokes and trader</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:27:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>I love trading</title>
		<link>http://tradinghumor.com/?p=113</link>
		<comments>http://tradinghumor.com/?p=113#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:27:05 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Funny Trading Pictures]]></category>

		<guid isPermaLink="false">http://tradinghumor.com/?p=113</guid>
		<description><![CDATA[I Love Stock Trading]]></description>
			<content:encoded><![CDATA[<p><a href="http://grandmasteroflove.com/Stock+Trading"><img src="http://grandmasteroflove.com/graphics3/s/t/o/c/k/Stock+Trading.gif" name="I-Love-Stock+Trading-image-3" alt="I Love Stock Trading graphic 3"></a><br /><font size=1><a href="http://grandmasteroflove.com/Stock+Trading">I Love Stock Trading</a></font></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftradinghumor.com%2F%3Fp%3D113&amp;title=I%20love%20trading"><img src="http://tradinghumor.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://tradinghumor.com/?feed=rss2&#038;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pigeon versus stockbroker</title>
		<link>http://tradinghumor.com/?p=111</link>
		<comments>http://tradinghumor.com/?p=111#comments</comments>
		<pubDate>Wed, 27 Oct 2010 04:03:21 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Stock Market Jokes]]></category>

		<guid isPermaLink="false">http://tradinghumor.com/?p=111</guid>
		<description><![CDATA[Q: What&#8217;s the difference between a pigeon and a stockbroker? A: The pigeon can still make a deposit on a BMW.]]></description>
			<content:encoded><![CDATA[<p><strong>Q: What&#8217;s the difference between a pigeon and a stockbroker?</strong></p>
<p><strong>A: The pigeon can still make a deposit on a BMW.</strong></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftradinghumor.com%2F%3Fp%3D111&amp;title=Pigeon%20versus%20stockbroker"><img src="http://tradinghumor.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://tradinghumor.com/?feed=rss2&#038;p=111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncle on Wall Street joke</title>
		<link>http://tradinghumor.com/?p=109</link>
		<comments>http://tradinghumor.com/?p=109#comments</comments>
		<pubDate>Wed, 27 Oct 2010 04:02:22 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Bear Market Jokes]]></category>
		<category><![CDATA[Stock Market Jokes]]></category>

		<guid isPermaLink="false">http://tradinghumor.com/?p=109</guid>
		<description><![CDATA[I have an uncle down at Wall Street. He used to have a corner on the market. Now he has a market on the corner.]]></description>
			<content:encoded><![CDATA[<p><strong>I have an uncle down at Wall Street.  He used to have a corner on the market.  Now he has a market on the corner.</strong></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftradinghumor.com%2F%3Fp%3D109&amp;title=Uncle%20on%20Wall%20Street%20joke"><img src="http://tradinghumor.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://tradinghumor.com/?feed=rss2&#038;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecasting economists joke</title>
		<link>http://tradinghumor.com/?p=102</link>
		<comments>http://tradinghumor.com/?p=102#comments</comments>
		<pubDate>Sat, 29 May 2010 17:09:57 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Banking Jokes]]></category>
		<category><![CDATA[Jokes on Economists]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[haha]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[joke]]></category>

		<guid isPermaLink="false">http://www.tradinghumor.com/?p=102</guid>
		<description><![CDATA[A banker was walking in the park one day when she noticed a large frog sitting along the side of the pond. As she was walking by, the frog suddenly piped up and said, “Excuse me…but…ummm… would you happen to be a banker?” The banker responded, “Why yes, I am a banker. Why do you [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A banker was walking in the park one day when she noticed a large frog sitting along the side of the pond.</p>
<p>As she was walking by, the frog suddenly piped up and said, “Excuse me…but…ummm… would you happen to be a banker?”</p>
<p>The banker responded, “Why yes, I am a banker. Why do you ask?”</p>
<p>“Well,” says the frog, “I was a forecasting economist, and my forecasts didn’t turn out so well. The CEO I worked for put a spell on me and turned me into a frog. The spell can be broken if a banker will kiss me. Then I can return to being a forecasting economist.”</p>
<p>The banker paused for a moment, then reached out, picked up the frog, put him in her purse, and began walking along.</p>
<p>After a few minutes the frog piped up, “Hey, what are you doing? If you will just give me a kiss I can walk along on my own and you won’t have to carry me.”</p>
<p>The banker stopped, looked down at the frog, and said “True… but you’re worth a lot more to me as a talking frog than as a forecasting economist.” </strong></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftradinghumor.com%2F%3Fp%3D102&amp;title=Forecasting%20economists%20joke"><img src="http://tradinghumor.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://tradinghumor.com/?feed=rss2&#038;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial crisis explained joke</title>
		<link>http://tradinghumor.com/?p=99</link>
		<comments>http://tradinghumor.com/?p=99#comments</comments>
		<pubDate>Sat, 29 May 2010 17:07:27 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Banking Jokes]]></category>
		<category><![CDATA[Stock Market Jokes]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[haha]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[jokes]]></category>

		<guid isPermaLink="false">http://www.tradinghumor.com/?p=99</guid>
		<description><![CDATA[Explaining the credit / mortgage financial crisis: Heidi is the proprietor of a bar in Berlin. In order to increase sales, she decides to allow her loyal customers &#8211; most of whom are unemployed alcoholics &#8211; to drink now but pay later. She keeps track of the drinks consumed on a ledger (thereby granting the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Explaining the credit / mortgage financial crisis:</p>
<p>Heidi is the proprietor of a bar in Berlin. In order to increase sales, she decides to allow her loyal customers &#8211; most of whom are unemployed alcoholics &#8211; to drink now but pay later. She keeps track of the drinks consumed on a ledger (thereby granting the customers loans).</p>
<p>Word gets around and as a result increasing numbers of customers flood into Heidi’s bar.</p>
<p>Taking advantage of her customers’ freedom from immediate payment constraints, Heidi increases her prices for wine and beer, the most-consumed beverages. Her sales volume increases massively.</p>
<p>A young and dynamic customer service consultant at the local bank recognizes these customer debts as valuable future assets and increases Heidi’s borrowing limit.</p>
<p>He sees no reason for undue concern since he has the debts of the alcoholics as collateral.</p>
<p>At the bank’s corporate headquarters, expert bankers transform these customer assets into DRINKBONDS, ALKBONDS and PUKEBONDS. These securities are then traded on markets worldwide. No one really understands what these abbreviations mean and how the securities are guaranteed.</p>
<p>Nevertheless, as their prices continuously climb, the securities become top-selling items.</p>
<p>One day, although the prices are still climbing, a risk manager (subsequently of course fired due to his negativity) of the bank decides that slowly the time has come to demand payment of the debts incurred by the drinkers at Heidi’s bar.</p>
<p>However they cannot pay back the debts.</p>
<p>Heidi cannot fulfill her loan obligations and claims bankruptcy.</p>
<p>DRINKBOND and ALKBOND drop in price by 95%. PUKEBOND performs better, stabilizing in price after dropping by 80%.</p>
<p>The suppliers of Heidi’s bar, having granted her generous payment due dates and having invested in the securities are faced with a new situation.</p>
<p>Her wine supplier claims bankruptcy, her beer supplier is taken over by a competitor.</p>
<p>The bank is saved by the Government following dramatic round-the-clock consultations by leaders from the governing political parties.</p>
<p>The funds required for this purpose are obtained by a tax levied on the non-drinkers.</p>
<p>Finally an explanation I understand …<strong></strong></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftradinghumor.com%2F%3Fp%3D99&amp;title=Financial%20crisis%20explained%20joke"><img src="http://tradinghumor.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://tradinghumor.com/?feed=rss2&#038;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working for Goldman Sachs joke</title>
		<link>http://tradinghumor.com/?p=94</link>
		<comments>http://tradinghumor.com/?p=94#comments</comments>
		<pubDate>Sat, 29 May 2010 17:01:31 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Banking Jokes]]></category>
		<category><![CDATA[Stock Market Jokes]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[haha]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[joke]]></category>

		<guid isPermaLink="false">http://www.tradinghumor.com/?p=94</guid>
		<description><![CDATA[Young Chuck moved to Texas and bought a Donkey from a farmer for $100. The farmer agreed to deliver the Donkey the next day. The next day he drove up and said, &#8216;Sorry son, but I have some bad news, the donkey died.&#8217; Chuck replied, &#8216;Well, then just give me my money back.&#8217; The farmer [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Young Chuck moved to Texas and bought a Donkey from a farmer for $100. The farmer agreed to deliver the Donkey the next day.</p>
<p>The next day he drove up and said, &#8216;Sorry son, but I have some bad news, the donkey died.&#8217;</p>
<p>Chuck replied, &#8216;Well, then just give me my money back.&#8217;</p>
<p>The farmer said, &#8216;Can&#8217;t do that. I went and spent it already.&#8217;</p>
<p>Chuck said, &#8216;Ok, then, just bring me the dead donkey.&#8217;</p>
<p>The farmer asked, &#8216;What ya gonna do with him?</p>
<p>Chuck said, &#8216;I&#8217;m going to raffle him off.&#8217;</p>
<p>The farmer said ‘You can&#8217;t raffle off a dead donkey!&#8217;</p>
<p>Chuck said, &#8216;Sure I can. Watch me. I just won&#8217;t tell anybody he&#8217;s dead.&#8217;</p>
<p>A month later, the farmer met up with Chuck and asked, &#8216;What happened with that dead donkey?&#8217;</p>
<p>Chuck said, &#8216;I raffled him off. I sold 500 tickets at two dollars a piece and made a profit of $998.&#8217;</p>
<p>The farmer said, &#8216;Didn&#8217;t anyone complain?&#8217;</p>
<p>Chuck said, &#8216;Just the guy who won. So I gave him his two dollars back.&#8217;</p>
<p>Chuck now works for Goldman Sachs. </strong></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftradinghumor.com%2F%3Fp%3D94&amp;title=Working%20for%20Goldman%20Sachs%20joke"><img src="http://tradinghumor.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://tradinghumor.com/?feed=rss2&#038;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Motors versus Toyota</title>
		<link>http://tradinghumor.com/?p=92</link>
		<comments>http://tradinghumor.com/?p=92#comments</comments>
		<pubDate>Sat, 29 May 2010 16:57:48 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Stock Market Jokes]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[haha]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[jokes]]></category>

		<guid isPermaLink="false">http://www.tradinghumor.com/?p=92</guid>
		<description><![CDATA[A Japanese company (Toyota) and an American company (General Motors) decided to have a canoe race on the Missouri River. Both teams practiced long and hard to reach their peak performance before the race. On the big day, the Japanese won by a mile. The Americans, very discouraged and depressed, decided to investigate the reason [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A Japanese company (Toyota) and an American company (General Motors) decided to have a canoe race on the Missouri River.</p>
<p>Both teams practiced long and hard to reach their peak performance before the race.</p>
<p>On the big day, the Japanese won by a mile. The Americans, very discouraged and depressed, decided to investigate the reason for the crushing defeat. A management team made up of senior management was formed to investigate and recommend appropriate action. Their conclusion was the Japanese had 8 people rowing and 1 person steering, while the American team had 8 people steering and 1 person rowing.</p>
<p>Feeling a deeper study was in order, American management hired a consulting company and paid them a large amount of money for a second opinion. They advised, of course, that too many people were steering the boat, while not enough people were rowing.<br />
Not sure of how to utilize that information, but wanting to prevent another loss to the Japanese, the rowing team&#8217;s management structure was totally reorganized to 4 steering supervisors, 3 area steering superintendents and 1 assistant superintendent steering manager. They also implemented a new performance system that would give the 1 person rowing the boat greater incentive to work harder. It was called the &#8216;Rowing Team Quality First Program,&#8217; with meetings, dinners and free pens for the rower. There was discussion of getting new paddles, canoes and other equipment, extra vacation days for practices and bonuses.</p>
<p>The next year the Japanese won by two miles.</p>
<p>Humiliated, the American management laid off the rower for poor performance, halted development of a new canoe, sold the paddles, and canceled all capital investments for new equipment. The money saved was distributed to the Senior Executives as bonuses and the next year&#8217;s racing team was outsourced to India.<br />
</strong></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftradinghumor.com%2F%3Fp%3D92&amp;title=General%20Motors%20versus%20Toyota"><img src="http://tradinghumor.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://tradinghumor.com/?feed=rss2&#038;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Price of Oil Joke</title>
		<link>http://tradinghumor.com/?p=89</link>
		<comments>http://tradinghumor.com/?p=89#comments</comments>
		<pubDate>Sat, 29 May 2010 16:54:49 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Funny Trading Pictures]]></category>
		<category><![CDATA[Stock Market Jokes]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[haha]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[jokes]]></category>
		<category><![CDATA[price fixing]]></category>

		<guid isPermaLink="false">http://www.tradinghumor.com/?p=89</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tradinghumor.com/wp-content/uploads/2010/05/stock-market-oil-price-commodities.jpg"><img src="http://www.tradinghumor.com/wp-content/uploads/2010/05/stock-market-oil-price-commodities-300x197.jpg" alt="" title="stock-market-oil-price-commodities" width="300" height="197" class="alignnone size-medium wp-image-90" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftradinghumor.com%2F%3Fp%3D89&amp;title=The%20Price%20of%20Oil%20Joke"><img src="http://tradinghumor.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://tradinghumor.com/?feed=rss2&#038;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Stress</title>
		<link>http://tradinghumor.com/?p=86</link>
		<comments>http://tradinghumor.com/?p=86#comments</comments>
		<pubDate>Sat, 29 May 2010 16:53:35 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Funny Trading Pictures]]></category>
		<category><![CDATA[Stock Market Jokes]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[haha]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[jokes]]></category>
		<category><![CDATA[trader stress]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.tradinghumor.com/?p=86</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tradinghumor.com/wp-content/uploads/2010/05/stock-trader-joke.jpg"><img src="http://www.tradinghumor.com/wp-content/uploads/2010/05/stock-trader-joke-300x226.jpg" alt="" title="stock-trader-joke" width="300" height="226" class="alignnone size-medium wp-image-87" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftradinghumor.com%2F%3Fp%3D86&amp;title=Trading%20Stress"><img src="http://tradinghumor.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://tradinghumor.com/?feed=rss2&#038;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A train crash on the DOW almost every day it seems&#8230;</title>
		<link>http://tradinghumor.com/?p=83</link>
		<comments>http://tradinghumor.com/?p=83#comments</comments>
		<pubDate>Sat, 29 May 2010 16:51:55 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Funny Trading Pictures]]></category>
		<category><![CDATA[Stock Market Jokes]]></category>
		<category><![CDATA[jokes]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[the DOW]]></category>

		<guid isPermaLink="false">http://www.tradinghumor.com/?p=83</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tradinghumor.com/wp-content/uploads/2010/05/train-crash-dow-economic.jpg"><img src="http://www.tradinghumor.com/wp-content/uploads/2010/05/train-crash-dow-economic-300x247.jpg" alt="" title="train-crash-dow-economic" width="300" height="247" class="alignnone size-medium wp-image-84" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftradinghumor.com%2F%3Fp%3D83&amp;title=A%20train%20crash%20on%20the%20DOW%20almost%20every%20day%20it%20seems%26%238230%3B"><img src="http://tradinghumor.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://tradinghumor.com/?feed=rss2&#038;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

